| Course Start Date / Time | 01-03-2023 7:00 pm |
| Course End Date / Time | 01-03-2023 9:00 pm |
| Cut off date | 01-03-2023 1:00 pm |
| Available place | 25 |
| Fee | FREE |
| Location | Online |
| Course Start Date / Time | 01-03-2023 7:00 pm |
| Course End Date / Time | 08-03-2023 8:00 pm |
| Cut off date | 08-03-2023 7:15 pm |
| Available place | 1000 |
| Fee | Free |
| Number Hours | 1 hr per session |
| Speaker | Kate O Neill |
| Location | Online |
| Course Start Date / Time | 01-03-2023 3:15 pm |
| Course End Date / Time | 01-03-2023 4:15 pm |
| Cut off date | 01-03-2023 3:30 pm |
| Fee | Free |
| Number Hours | 1 |
| Speaker | PDST Advisor |
| Location | Online |
| Course Start Date / Time | 28-02-2023 9:00 am |
| Course End Date / Time | 28-03-2023 3:30 pm |
| Cut off date | 28-03-2023 8:00 am |
| Fee | Free |
| Number Hours | 6 |
| Speaker | PDST PP |
| Location | Online |
| Course Start Date / Time | 23-02-2023 7:00 pm |
| Course End Date / Time | 23-02-2023 8:30 pm |
| Cut off date | 23-02-2023 6:00 pm |
| Available place | 500 |
| Fee | Free |
| Location | Online |
| Course Start Date / Time | 22-02-2023 7:00 pm |
| Course End Date / Time | 15-03-2023 8:00 pm |
| Cut off date | 22-02-2023 6:00 pm |
| Available place | 500 |
| Fee | Twenty Euro |
| Number Hours | 4 |
| Speaker | Dr Susan Crawford PhD |
| Location | Online |
| Course Start Date / Time | 22-02-2023 9:30 am |
| Course End Date / Time | 08-03-2023 10:00 am |
| Cut off date | 22-02-2023 9:35 am |
| Available place | 500 |
| Fee | Free |
| Number Hours | 0.30 |
| Speaker | Fiona Forman |
| Location | Online |
| Course Start Date / Time | 21-02-2023 7:00 pm |
| Course End Date / Time | 21-02-2023 8:00 pm |
| Cut off date | 21-02-2023 5:00 pm |
| Available place | 1000 |
| Fee | Free |
| Number Hours | 1 |
| Speaker | ESCI |
| Location | Online |
| Course Start Date / Time | 21-02-2023 7:00 pm |
| Course End Date / Time | 21-02-2023 8:00 pm |
| Cut off date | 21-02-2023 7:15 pm |
| Available place | 1000 |
| Fee | FREE |
| Number Hours | 1 hour |
| Speaker | Amanda McGinn |
| Location | Online |
| Course Start Date / Time | 21-02-2023 7:00 pm |
| Course End Date / Time | 21-02-2023 9:00 pm |
| Cut off date | 21-02-2023 6:00 pm |
| Available place | 500 |
| Fee | Free |
| Number Hours | 2 |
| Speaker | Global Action Plan |
| Location | Online |
23TRA023 Self-management and organisation strategies for families of children with Dyspraxia and DCD
| Course Start Date / Time | 21-02-2023 6:30 pm |
| Course End Date / Time | 21-02-2023 7:30 pm |
| Cut off date | 21-02-2023 5:30 pm |
| Available place | 1000 |
| Fee | Free |
| Number Hours | 1 |
| Speaker | Stephen Hodnett |
| Location | Online |
| Course Start Date / Time | 21-02-2023 6:30 pm |
| Course End Date / Time | 21-02-2023 7:30 pm |
| Cut off date | 21-02-2023 6:45 pm |
| Available place | 50 |
| Fee | Free |
| Number Hours | 1 hour |
| Speaker | Alan Grace & Gemma Gately |
| Location | Online |
| Course Start Date / Time | 21-02-2023 4:30 pm |
| Course End Date / Time | 21-02-2023 5:30 pm |
| Cut off date | 21-02-2023 3:00 pm |
| Available place | 1000 |
| Fee | Free |
| Number Hours | 1 |
| Speaker | Dr. Patrick Kirwan |
| Location | Online |
| Course Start Date / Time | 21-02-2023 4:00 pm |
| Course End Date / Time | 21-03-2023 6:00 pm |
| Cut off date | 21-02-2023 4:30 pm |
| Available place | 0 |
| Fee | €5.00 |
| Number Hours | 4 x 2 hour sessions |
| Speaker | Michelle Maher - Kinia |
| Location | Online |
| Course Start Date / Time | 21-02-2023 2:00 pm |
| Course End Date / Time | 21-02-2023 5:00 pm |
| Cut off date | 21-02-2023 9:00 am |
| Available place | 7 |
| Fee | €20.00 |
| Number Hours | 3hrs |
| Speaker | Dr Pauline Cogan |
| Location | Tralee Education Support Centre |